NITECORE奈特科尔EDC07高显色三色温轻薄EDC手电,仅重70克,搭载全新可变CRI多色温LED,同时具备三种色温与三种显色性。配合最高1500流明输出与132米远射,一只手电轻松驾驭多种场景。
FL1 STANDARD | 冷白光 | 中白光 | 黄光 | ||||||||||||||||||
极亮挡 | 高亮挡 | 中亮挡 | 低亮挡 | 节能挡 | 爆闪 | SOS | 极亮挡 | 高亮挡 | 中亮挡 | 低亮挡 | 节能挡 | 爆闪 | SOS | 极亮挡 | 高亮挡 | 中亮挡 | 低亮挡 | 节能挡 | 爆闪 | SOS | |
*1500流明 | 300流明 | 80流明 | 15流明 | 1流明 | 1500流明 | 1500流明 | *1300流明 | 260流明 | 65流明 | 13流明 | 1流明 | 1300流明 | 1300流明 | *1000流明 | 220流明 | 55流明 | 11流明 | 1流明 | 1000流明 | 1000流明 | |
2小时15分钟 | 2小时45分钟 | 11小时 | 52小时 | 360小时 | - | - | 2小时15分钟 | 2小时45分钟 | 11小时 | 52小时 | 360小时 | - | - | 2小时15分钟 | 2小时45分钟 | 11小时 | 52小时 | 360小时 | - | - | |
132米 | 60米 | 30米 | 13米 | 3米 | - | - | 125米 | 56米 | 28米 | 12米 | 3米 | - | - | 112米 | 50米 | 25米 | 11米 | 3米 | - | - | |
4410坎德拉 | 898坎德拉 | 229坎德拉 | 44坎德拉 | 2坎德拉 | - | - | 3930坎德拉 | 789坎德拉 | 196坎德拉 | 36坎德拉 | 2坎德拉 | - | - | 3184坎德拉 | 624坎德拉 | 156坎德拉 | 30坎德拉 | 2坎德拉 | - | - | |
2米 | |||||||||||||||||||||
IP67(防水等级) | |||||||||||||||||||||
